Malang-9 - FREECHIP - TOURNAMENT +++ 04-2010 +++

on everestpoker.net - 11.04.2010 - 18:00 CET (16:00 GMT)
buy in: 0 + 0 Freechip
TP2    Points of Tournaments 04/2010 - 06/2010 here!

  Player NAT 0+0 - 11-04-2010 - 18:00 CEST Tour.-Points
PRICE TIME
1 aleachim29 D ++ Gold-Medaille ++ 20:56 2550
2 @Milchbubi@ D ++ Silver-Medaille ++
++ Qualifikation zum Jahresturnier ++
20:56 2050
3 bigfish67 D ++ Bronze-Medaille ++ 20:52 1550
4 Hetec66 D   20:33 1050
5 HHerJung D   20:25 950
6 Metex D   20:22 850
7 Miezekatze61 D   20:21 750
8 Nachtstern WV   20:17 650
9 29enzo55 CH   20:16 550
10 kater03 D   19:58 450
11 Fred_Taylor D   19:55 350
12 seemann171 D   19:50 340
13 GREG-DAYTO59 B   19:48 330
14 Glueckshase D   19:46 320
15 Luca_Toni_9 D   19:37 310
16 ReFLeX92 F   19:35 300
17 utsche D   19:20 290
18 Syrene.13 F   19:17 280
19 -tite_elfe- F   19:13 270
20 SchmiediStar D   19:11 260
21 ddplays NL   19:10 250
22 runer31 D   19:09 240
23 Top-Pokerman D   19:02 230
24 aarmani113 B   19:02 220
25 Daniel411 D   18:56 210
26 RedBlack74 TN   18:52 200
27 nafre95 F   18:49 190
28 andre1403 NL   18:47 180
29 seatwarter D   18:44 170
30 ducatissimo D   18:42 160
31 Chip-Dumper D   18:41 150
32 dea25 D   18:40 140
33 GuenterR D   18:38 130
34 NAHID-SKY D   18:34 120
35 stimpicat D   18:25 110
36 Genevievie10 D   18:23 100
37 Fantome@91 F   18:18 90
38 jaimelanuit B   18:09 80
39 chestetie D   18:09 70
40 cyb@rdino PL   18:09 60
41 francoise82 B   18:09 50
42 Serena1998 D   18:06 40
43 Veenhusen D   18:06 30
44 fernando5911 F   18:06 20
45 Bin-Pleite D   18:03 10



© 2020 • FRS • Archiv von malangpoker.info
 01   02   03 
 04   05   06 
 07   08   09 
 10   11   12 
2009 2010 2011
TP2  MA 
 FT   FC  2010
NAT   LV   04 
APR - 2 0 1 0