+++ Malang-9 - MAY 2009 +++

ALL MEMBER*) - PLAYER reach min. LEVEL 1
this month at MALANG-9.

GERMAN, FRANCAIS, NEDERLANDS and INTERNATIONAL

Malang-9 - TOURNAMENT - PLAYER

  Player NAT language HIGHSCORE highest POT
JETONS DATE TIME JETONS DATE TIME
1st juan22222 F français 166.849,00 24.05.09 4:22 77.268,47 17.05.09 23:24
2nd HHerJung D deutsch 128.721,79 17.05.09 5:16 107.006,52 17.05.09 5:12
3rd manja_maus D deutsch 96.812,01 28.05.09 0:10 41.042,30 27.05.09 22:34
4 Nachtstern WV greece 91.404,98 23.05.09 0:29 16.775,00 14.05.09 21:42
5 Fred_Taylor D deutsch 90.651,25 13.05.09 18:21 51.456,01 13.05.09 14:08
6 aleachim29 D deutsch 69.631,10 01.05.09 0:54 56.645,00 01.05.09 0:54
7 Illusi0n25 NL nederlands 66.745,47 09.05.09 23:44 26.988,94 09.05.09 21:16
8 NAHID-SKY D deutsch 65.121,29 03.05.09 19:11 23.467,12 23.05.09 16:24
9 -tite_elfe- S français 60.353,54 22.05.09 1:46 38.745,00 22.05.09 1:46
10 @gourret - français 58.695,56 29.05.09 22:45 58.645,56 29.05.09 22:44
11 chrisritt D deutsch 55.900,76 17.05.09 5:07 53.710,00 17.05.09 3:19
12 Tomm1203 D deutsch 54.577,50 01.05.09 16:58 23.327,50 01.05.09 12:30
13 2ndhandhero BG deutsch 49.569,46 17.05.09 19:02 20.750,06 16.05.09 18:56
14 Bin-Pleite D deutsch 41.037,50 19.05.09 18:14 15.030,00 17.05.09 3:20
15 domdu27 F français 35.234,90 17.05.09 0:46 19.585,99 23.05.09 13:53
16 flexso D deutsch 32.975,13 10.05.09 13:11 24.723,01 23.05.09 19:25
17 Meister04 D deutsch 32.594,36 30.05.09 0:09 31.698,84 29.05.09 21:30
18 Metex D deutsch 29.583,56 12.05.09 12:32 11.721,46 10.05.09 10:52
19 Fantome@91 F français 28.357,47 24.05.09 16:39 25.500,02 28.05.09 0:15
20 fernando591 P français 24.893,95 20.05.09 19:39      
21 aarmani113 B français 22.600,00 30.05.09 20:55 18.650,91 16.05.09 17:54
22 sanora31 D deutsch 21.770,68 17.05.09 17:31 16.587,38 12.05.09 0:09
23 NecroGer HR deutsch 21.765,94 20.05.09 19:03 5.839,99 20.05.09 19:08
24 Syrene.13 F français 21.050,03 31.05.09 2:04 15.270,00 24.05.09 14:19
25 geliistnett D deutsch 20.952,34 13.05.09 12:21 10.135,00 13.05.09 12:07
26 utsche D deutsch 20.718,92 19.05.09 22:13 8.410,00 25.05.09 23:04
27 splinter2005 D deutsch 18.825,00 30.05.09 2:39 16.973,20 30.05.09 3:16
28 romina2007 B français 17.434,00 01.05.09 19:55 3.971,00 01.05.09 19:55
29 audiraser D deutsch 17.410,00 17.05.09 3:07 15.265,00 01.05.09 0:44
 
last update: 01.06.2009 - 09:15 CET


NO Player's without language and NAT (min. 1 of both in Profile)!

LEVEL 1 - 15.000 - 34.999
LEVEL 2 - 35.000 - 59.999
LEVEL 3 - 60.000 - 89.999
LEVEL 4 - 90.000 ++        

Malang-9 - TOURNAMENT - PLAYER'S

LEVEL 1 - 10.000 - 19.900
LEVEL 2 - 20.000 - 29.900
LEVEL 3 - 30.000 - 39.900
LEVEL 4 - 40.000 ++        



© 2020 • FRS • Archiv von malangpoker.info
 01   02   03 
 04   05   06 
 07   08   09 
 10   11   12 
2008 2009 2010
  D     F    HS 
 NL   GB   FC 
NAT   LV   05 
MAY - 2 0 0 9